Sticks
Bombon 3+3
Assortment of 6 cream-flavoured ice cream sticks with chocolate coating or chocolate coating with almonds.
Bombón Nata
| NUTRITIONAL INFORMATION | PER 100 gr |
| Energy value | 1152 kJ/ 276 kcal |
| Fat | 18 gr |
| of which saturated fat | 16 gr |
| Carbohydrates | 25 gr |
| of which sugars | 21 gr |
| Protein | 3.0 gr |
| Salt | 0.12 gr |
Bombón Nata Almendrado
| NUTRITIONAL INFORMATION | PER 100 gr |
| Energy value | 1194 kJ/ 284 kcal |
| Fat | 19 gr |
| of which saturated fat | 16 gr |
| Carbohydrates | 25 gr |
| of which sugars | 21 gr |
| Protein | 3.3 gr |
| Salt | 0.12 gr |
-
Palm oil free
-
Gluten free

