Licences
Cacaolat® ice cream in the shape of its iconic bottle. With its authentic cocoa flavour and a strip of vanilla.
NEW
Cacaolat® Cone
| NUTRITIONAL INFORMATION | PER 100 gr |
| Energy value | 1138kJ/ 272kcal |
| Fat | 13 gr |
| of which saturated fat | 10 gr |
| Carbohydrates | 34 gr |
| of which sugars | 21 gr |
| Protein | 3.9gr |
| Salt | 0.22 gr |
CACAOLAT® WITH
VANILLA
| NUTRITIONAL INFORMATION | PER 100 gr |
| Energy value | 732kJ/ 175kcal |
| Fat | 8.3 gr |
| of which saturated fat | 6.6 gr |
| Carbohydrates | 22 gr |
| of which sugars | 18 gr |
| Protein | 2.6 gr |
| Salt | 0.14 gr |
-
Gluten free